<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fusion Magazine &#187; HIVFusion Magazine</title>
	<atom:link href="http://www.thatgaymagazine.com/wordpress/archives/tag/hiv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thatgaymagazine.com/wordpress</link>
	<description>Kent State&#039;s LGBT Student Publication</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>Iran to become a model society to prevent the spread of AIDS</title>
		<link>http://www.thatgaymagazine.com/wordpress/archives/4675</link>
		<comments>http://www.thatgaymagazine.com/wordpress/archives/4675#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:30:48 +0000</pubDate>
		<dc:creator>Emily Inverso</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[Emily Inverso]]></category>
		<category><![CDATA[Fusion magazine]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[LGBT]]></category>

		<guid isPermaLink="false">http://www.thatgaymagazine.com/wordpress/?p=4675</guid>
		<description><![CDATA[After effectively handling the presence of AIDS in its society, Iran is now setting an example to other countries. <a href="http://www.thatgaymagazine.com/wordpress/archives/4675">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4676" class="wp-caption alignright" style="width: 250px"><a href="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/04/2.jpg"><img class="size-medium wp-image-4676" title="2" src="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/04/2-300x300.jpg" alt="" width="240" height="240" /></a><p class="wp-caption-text">Iranian drug addicts are provided with clean needles as they are weaned off heroine. (courtesy of tpchd.org)</p></div>
<p>Iran may become a model society in the ongoing fight against AIDS.</p>
<p>While Iran is quite near to Afghanistan’s opium fields, drug addiction is an issue. AIDS affected heroine uses first when the virus reached Iran. Now, leaders are taking strides to prevent this virus from spilling over to the general population.</p>
<p>“They began to understand it was better to have a (drug) addiction problem than an addiction problem with HIV,” said Dr. Seyed Ramin Radfar to On Top Magazine., an executive manager at an Iranian non-governmental organization that runs methadone clinics and needle exchange projects throughout the country.</p>
<p>Drug addicts, while being weaned off heroine with methadone, are provided with clean needles. America had refused to partake in such behavior until recently.</p>
<p>“Iran is absolutely a model for the world in certain respects,” said Susie McLean to On Top Magazine, a senior adviser in HIV and drug abuse at the International AIDS Alliance. “No one ever would have thought they would make delivering services to junkies a priority.”</p>
<p>To read more on this story, visit <a href="http://ontopmag.com/article.aspx?id=5642&amp;MediaType=5&amp;Category=23" target="_blank">On Top Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatgaymagazine.com/wordpress/archives/4675/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report: 14 percent of gay men in D.C. HIV positive</title>
		<link>http://www.thatgaymagazine.com/wordpress/archives/4256</link>
		<comments>http://www.thatgaymagazine.com/wordpress/archives/4256#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:15:42 +0000</pubDate>
		<dc:creator>Simon Husted</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Fusion magazine]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Simon Husted]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.thatgaymagazine.com/wordpress/?p=4256</guid>
		<description><![CDATA[Fourteen percent of the gay male population in the nation's capital are HIV positive, according to a study released from the D.C. HIV/AIDS Administration. <a href="http://www.thatgaymagazine.com/wordpress/archives/4256">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4257" class="wp-caption alignright" style="width: 310px"><a href="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/03/white_house.jpg"><img class="size-medium wp-image-4257" title="white_house" src="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/03/white_house-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">(courtesy of Getty images)</p></div>
<p>Fourteen percent of the gay male population in the nation&#8217;s capital are HIV positive, according to a study released from the <a href="http://doh.dc.gov/doh/cwp/view,a,1371,q,573205,dohNav_GID,1802.asp" target="_blank">D.C. HIV/AIDS Administration</a>. This is five times higher than Washington D.C.&#8217;s overall population, according to the group.</p>
<p>The D.C. HIV/AIDS Administration surveyed 500 gay men throughout the district and found that 40 percent of the men questioned were not aware of their HIV infection.</p>
<p>&#8220;This is a wake-up call,&#8221; openly gay D.C. Council member David A. Catania (D-At Large) told <em><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/25/AR2010032503730.html" target="_blank">The Washington Post</a></em>. &#8220;It&#8217;s time for my generation to assume greater responsibility for themselves and their partners. Just because we escaped the epidemic of the 1980s doesn&#8217;t mean we are immune.&#8221;</p>
<p>To learn more about this story, visit <em><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/25/AR2010032503730.html" target="_blank">The Washington Post</a><span style="font-style: normal;">.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatgaymagazine.com/wordpress/archives/4256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acne medication treats pimples, hinders spread of HIV</title>
		<link>http://www.thatgaymagazine.com/wordpress/archives/4183</link>
		<comments>http://www.thatgaymagazine.com/wordpress/archives/4183#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:30:00 +0000</pubDate>
		<dc:creator>Justin McCraw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Janice Clements]]></category>
		<category><![CDATA[John Hopkins]]></category>
		<category><![CDATA[minocycline]]></category>
		<category><![CDATA[T cells]]></category>

		<guid isPermaLink="false">http://www.thatgaymagazine.com/wordpress/?p=4183</guid>
		<description><![CDATA[A new study released Friday suggests acne medication could slow the spread of HIV in infected persons' bodies, according to Physorg.com. <a href="http://www.thatgaymagazine.com/wordpress/archives/4183">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4184" class="wp-caption alignright" style="width: 222px"><a href="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/03/acnedrugprev.jpg"><img class="size-medium wp-image-4184 " title="acnedrugprev" src="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/03/acnedrugprev-235x300.jpg" alt="" width="212" height="270" /></a><p class="wp-caption-text">Janice Clements, Ph.D., one of the researchers in a new study suggesting acne medication blocks the spread of HIV. (Courtesy of Physorg.com)</p></div>
<p>A new study released Friday suggests acne medication could slow the spread of HIV in infected persons&#8217; bodies, according to <a href="http://www.physorg.com">Physorg.com</a>.</p>
<p><a href="http://www.drugs.com/minocycline.html">Minocycline</a>, an antibiotic used to treat pimples, was shown to block <a href="http://en.wikipedia.org/wiki/T_cell">T cells</a> in the body, dampening the ability of HIV to spread and contract into AIDS, the report states.</p>
<p>John Hopkins scientists said the treatment doesn&#8217;t hinder the body&#8217;s ability to fight off other infections.</p>
<p>For the original article, including its implications, click <a href="http://www.physorg.com/news188240911.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatgaymagazine.com/wordpress/archives/4183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV may still be spread even after getting snipped</title>
		<link>http://www.thatgaymagazine.com/wordpress/archives/3928</link>
		<comments>http://www.thatgaymagazine.com/wordpress/archives/3928#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:30:44 +0000</pubDate>
		<dc:creator>Justin McCraw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[circumcision]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[U.S. Centers for Disease Control and Prevention]]></category>

		<guid isPermaLink="false">http://www.thatgaymagazine.com/wordpress/?p=3928</guid>
		<description><![CDATA[New research suggests circumcision does little in preventing the spread of HIV, an article on the Advocate.com Web site states. <a href="http://www.thatgaymagazine.com/wordpress/archives/3928">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3929" class="wp-caption alignright" style="width: 286px"><a href="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/03/ribbons.jpg"><img class="size-full wp-image-3929 " title="ribbons" src="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/03/ribbons.jpg" alt="" width="276" height="185" /></a><p class="wp-caption-text">HIV/AIDS solidarity ribbons. Circumcision is said to play less of a role in HIV prevention than originally thought. (Courtesy of Reuters)</p></div>
<p>New research suggests circumcision does little in preventing the spread of HIV, an article on the <a href="http://www.advocate.com/">Advocate.com</a> Web site states.</p>
<p>The <a href="http://www.cdc.gov/">U.S. Centers for Disease Control and Prevention</a> researchers found cut and uncut men in the Western world have equal opportunities to contract the virus, the article reports.</p>
<p>Former studies in Africa suggested circumcised men are at a lower risk do to foreskin tissue being a susceptible breeding ground for the virus.</p>
<p>Researchers suggest this is due more to the strong HIV medication potential distributors of the virus are on as opposed to any lack of foreskin.</p>
<p>For the original Advocate.com article, click <a href="http://www.advocate.com/News/Daily_News/2010/03/09/Circumcision_May_Not_Cut_HIV_Spread/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatgaymagazine.com/wordpress/archives/3928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers can now help fight AIDS</title>
		<link>http://www.thatgaymagazine.com/wordpress/archives/3835</link>
		<comments>http://www.thatgaymagazine.com/wordpress/archives/3835#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:30:23 +0000</pubDate>
		<dc:creator>Emily Inverso</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable medication]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Emily Inverso]]></category>
		<category><![CDATA[Fusion magazine]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[The United Nations]]></category>

		<guid isPermaLink="false">http://www.thatgaymagazine.com/wordpress/?p=3835</guid>
		<description><![CDATA[A new program will allow travelers to donate money provide affordable medication in developing countries.  <a href="http://www.thatgaymagazine.com/wordpress/archives/3835">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_3836" class="wp-caption alignright" style="width: 310px"><a href="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/03/click-through.jpg"><img class="size-medium wp-image-3836" title="click-through" src="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/03/click-through-300x197.jpg" alt="" width="300" height="197" /></a><p class="wp-caption-text">The click of a mouse could help save people from AIDS and other diseases. (courtesy of venturebeat.com)</p></div>
<p> </p>
<p>Certain travel agencies will offer travelers the option to donate $2 or more to fight AIDS in developing countries.</p>
<p>This effort, headed by Bill Clinton and the United Nations, will help supply low-cost medication for countries to fight HIV, AIDS, malaria and tuberculosis, as well as improve general health, according to an Associated Press report.</p>
<p>“I think this will catch on all over the world. And this is basically an institutionalized version of what we saw happen after the Haiti earthquake, where people were texting in $10, or $5 in Canada, in the automatic systems,” Clinton told the Associated Press. “These systems, I predict, will empower ordinary people to change the future of the world in ways that we can only begin to imagine.”</p>
<p>The option to donate money will appear much like other options to buy a hotel room or rental car along with a flight.</p>
<p>To read more on this story, visit <a href="http://www.365gay.com/news/travelers-can-donate-to-aids-fight-with-just-a-click/" target="_blank">365gay.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatgaymagazine.com/wordpress/archives/3835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New health care proposal eliminates LGBTQ and HIV provisions</title>
		<link>http://www.thatgaymagazine.com/wordpress/archives/3514</link>
		<comments>http://www.thatgaymagazine.com/wordpress/archives/3514#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:00:15 +0000</pubDate>
		<dc:creator>Justin McCraw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Keen News Service]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Tammy Baldwin]]></category>

		<guid isPermaLink="false">http://www.thatgaymagazine.com/wordpress/?p=3514</guid>
		<description><![CDATA[President Obama's new health care proposal released today eliminates the LGBTQ and HIV treatment provisions of the original House bill, according to the Keen News Service. <a href="http://www.thatgaymagazine.com/wordpress/archives/3514">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3516" class="wp-caption alignright" style="width: 210px"><a href="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/02/baldwin_tammy.jpg"><img class="size-full wp-image-3516" src="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/02/baldwin_tammy.jpg" alt="" width="200" height="262" /></a><p class="wp-caption-text">Openly gay Congresswoman Tammy Baldwin says the proposal is a step in the right direction. (Photo by Keen News Service)</p></div>
<p>President Obama&#8217;s <a href="http://www.whitehouse.gov/health-care-meeting/proposal">new health care proposal</a> released today eliminates the LGBTQ and HIV treatment provisions of the original House bill, according to the <a href="http://www.keennewsservice.com/">Keen News Service</a>.</p>
<p>The original proposal included an elimination of a same-sex couple tax on health insurance plans covering a spouse and the expedited Medicare issuance during the early stages of illness for HIV and low income people, Keen News Service reported. Currently, same-sex couples whose plans cover a spouse must count the coverage as additional income to the IRS, something straight couples aren&#8217;t required to do.</p>
<p>LGBTQ and HIV advocacy groups, according to the report, are still optimistic and consider the President&#8217;s proposal as &#8220;an important step forward,&#8221; <a href="http://tammybaldwin.house.gov/">Rep. Tammy Baldwin</a> (D-Wisc.), openly gay Congresswoman, said.</p>
<p>First found on <a href="http://www.towleroad.com/2010/02/new-obama-health-care-proposal-drops-lgbt-provisions.html">Towleroad</a>, the original Keen News Service report can be found <a href="http://www.metroweekly.com/news/?ak=4915">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatgaymagazine.com/wordpress/archives/3514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New antiretroviral drugs promise an end to HIV in 40 years.</title>
		<link>http://www.thatgaymagazine.com/wordpress/archives/3496</link>
		<comments>http://www.thatgaymagazine.com/wordpress/archives/3496#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:33:01 +0000</pubDate>
		<dc:creator>Olivia Stephens</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Fusion magazine]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[Olivia Stephens]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.thatgaymagazine.com/wordpress/?p=3496</guid>
		<description><![CDATA[New antiretroviral drugs are promising an end to HIV transmission after five years of their use, according to professor of epidemiology at the South African Centre for Epidemiological Modelling and Analysis in Stellenbosch, Brian Williams. <a href="http://www.thatgaymagazine.com/wordpress/archives/3496">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3497" class="wp-caption alignright" style="width: 310px"><a href="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/02/4retroviral.jpg"><img class="size-medium wp-image-3497" src="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/02/4retroviral-300x180.jpg" alt="" width="300" height="180" /></a><p class="wp-caption-text">Photo credit gaurdian.co.uk</p></div>
<p>New antiretroviral drugs are promising an end to HIV transmission after five years of their use, according to professor of epidemiology at the South African Centre for Epidemiological Modelling and Analysis in Stellenbosch, Brian Williams.</p>
<p>Scientists throughout the world are reconsidering the approach to fighting the global AIDS epidemic, saying that everyone with HIV and AIDS would be put on a lifetime plan of drugs if they test positive. This course of action is predicted to completely stop the transmission of the virus that causes AIDS within the next 40 years.</p>
<p>&#8220;Over the past 25 years we have saved the lives of probably two to three million people using antiretroviral drugs, but almost nothing we have done has had any impact on transmission of the disease,&#8221; Professor Williams said. &#8220;We have stopped people dying but we haven&#8217;t stopped the epidemic.&#8221;</p>
<p>But how much it would cost to provide a lifetime supply of drugs to 30 million people affected with HIV worldwide? Although scientists estimate 3 billion will be spent in South Africa alone, they feel this number and the consideration of the impact on society with two million people dying annually, outweighs the near 30 billion spent on AIDS research each year.</p>
<p>&#8220;If you factor in all of the costs, in my opinion, doing this would be cost saving from day one, because the cost of the drugs would be more than balanced by the cost of treating people for all of these other diseases and then letting them die,&#8221; Williams said.</p>
<p>For more on this story visit <a title="www.gaurdian.co.uk" href="http://www.guardian.co.uk/world/2010/feb/21/blanket-testing-hiv-aids">www.gaurdian.co.uk</a>.</p>
<p><em>Olivia Stephens</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatgaymagazine.com/wordpress/archives/3496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows origin of strains of HIV among gay men.</title>
		<link>http://www.thatgaymagazine.com/wordpress/archives/3360</link>
		<comments>http://www.thatgaymagazine.com/wordpress/archives/3360#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:38:15 +0000</pubDate>
		<dc:creator>Olivia Stephens</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS research]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Fusion magazine]]></category>
		<category><![CDATA[gay men]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Olivia Stephens]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.thatgaymagazine.com/wordpress/?p=3360</guid>
		<description><![CDATA[A team of scientists at San Diego's Center for AID Research, has studies that may be key in developing new prevention methods for HIV. The study is focused around the discovery of the origin of the virus being among men who have sex with men. <a href="http://www.thatgaymagazine.com/wordpress/archives/3360">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3361" class="wp-caption alignright" style="width: 260px"><a href="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/02/010610_homepage_hiv1.jpg"><img class="size-full wp-image-3361" src="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/02/010610_homepage_hiv1.jpg" alt="" width="250" height="150" /></a><p class="wp-caption-text">Photo Credit http://www.scientistlive.com</p></div>
<p>A team of scientists at San Diego&#8217;s Center for AID Research has studies, focused around the discovery of the origin of HIV being among men who have sex with men, that may be key in developing new prevention methods for the deadly virus.</p>
<p>&#8220;If we want to stop the HIV epidemic, then we must know the mechanisms by which HIV uses human sex to spread,&#8221; said principal investigator Davey Smith, MD, MAS, associate professor of medicine in UCSD&#8217;s Division of Infectious Diseases and in the Veterans Affairs San Diego Healthcare System, and director of the CFAR Viral Pathogenesis Core.</p>
<p>Scientists studied a group of men who had sexually transmitted the virus to other men and then compared their genetic characteristics to determine when the various groups of viruses were created, as to find out the source of the HIV viruses.</p>
<p>&#8220;The findings from this study will help direct prevention strategies to address the virus in the seminal plasma,&#8221; Smith said. &#8220;By knowing the origin of the transmitted virus, scientists may be able to develop new vaccines, vaginal microbicides and drugs to prevent the spread of sexually transmitted HIV.&#8221;</p>
<p>Because the research only focused on gay men, the findings do not apply to the study of how HIV may be sexually transmitted in women. HIV RNA in the seminal plasma of semen may be the cause of its transmission, but more research needs to be conducted.</p>
<p><em>Olivia Stephens</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatgaymagazine.com/wordpress/archives/3360/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nationwide survey shows discrimination in health care</title>
		<link>http://www.thatgaymagazine.com/wordpress/archives/3159</link>
		<comments>http://www.thatgaymagazine.com/wordpress/archives/3159#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:31:15 +0000</pubDate>
		<dc:creator>Randy Rininger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beverly Tillery]]></category>
		<category><![CDATA[broken system]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[gender nonconforming]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Lambda Legal]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[The Associated Press]]></category>
		<category><![CDATA[Transgender]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://www.thatgaymagazine.com/wordpress/?p=3159</guid>
		<description><![CDATA[A nationwide survey done by Lambda Legal has been released today that looks into health care discrimination experienced by LGBT people and those living with HIV, according to The Associated e Press. <a href="http://www.thatgaymagazine.com/wordpress/archives/3159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – <a href="http://www.lambdalegal.org/" target="_blank">Lambda Legal</a> released a nationwide survey today that looks into health care discrimination experienced by LGBT people and those living with HIV, according to<a href="http://www.ap.org/" target="_blank"> The Associated Press</a>.<a href="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/02/health.gif"><img class="alignright size-medium wp-image-3160" src="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/02/health-275x300.gif" alt="" width="275" height="300" /></a></p>
<p>During the spring of 2009, <a href="http://www.lambdalegal.org/" target="_blank">Lambda Legal </a>circulated a survey across the country to many LGBT people and also people living with HIV, with the help of over a hundred partner organizations. The survey included some of the following: patients being refused care, medical professionals refusing to touch patients or using extra precautions, medical professionals using harsh or abusive language and professionals being rough or psychically abusive.</p>
<p>Based on the responses of over 5,000 participants, 56 percent of LGB participants in the survey claimed they have had one of these experiences, as well as 70 percent of transgender and <a href="http://www.ask.com/bar?q=gender+nonconforming+&amp;page=1&amp;qsrc=2891&amp;dm=all&amp;ab=0&amp;u=http%3A%2F%2Fgayteens.about.com%2Fod%2Fglossary%2Fg%2Fnonconform.htm&amp;sg=GwIm5oRnEd%2FgOX7fqxCw6nKkCXhmxle8n5N79DDALPM%3D&amp;tsp=1265325229758" target="_blank">gender nonconforming </a>participants. Almost 63 percent of participants living with HIV also experienced one or more of these forms of discrimination.<br />
From looking at the results, it was found that transgender or <a href="http://www.ask.com/bar?q=gender+nonconforming+&amp;page=1&amp;qsrc=2891&amp;dm=all&amp;ab=0&amp;u=http%3A%2F%2Fgayteens.about.com%2Fod%2Fglossary%2Fg%2Fnonconform.htm&amp;sg=GwIm5oRnEd%2FgOX7fqxCw6nKkCXhmxle8n5N79DDALPM%3D&amp;tsp=1265325229758" target="_blank">gender nonconforming</a> participants dealt with two- to three-times more discrimination than LGB participants.</p>
<p><a href="http://www.lambdalegal.org/about-us/staff/beverly-tillery.html" target="_blank">Beverly Tillery</a>, Director of Community Education and Advocacy, finds the results unacceptable. <a href="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/02/lambda.jpg"><img class="alignright size-full wp-image-3161" src="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2010/02/lambda.jpg" alt="" width="190" height="142" /></a></p>
<p>&#8220;The results of this survey should shock the conscience of this nation,&#8221; Tillery said, &#8221;and make it clear that the system is broke when it comes many lesbian, gay, bisexual, and transgender, and people living with HIV. No one should be turned away or face discrimination when they are sick or seeking medical care.”</p>
<p>To read the full article <a href="http://www.365gay.com/news/half-lgbt-hiv-surveyed-report-health-discrimination/" target="_blank">click here.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatgaymagazine.com/wordpress/archives/3159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNAIDS asks nations to stop criminalizing LGBT people</title>
		<link>http://www.thatgaymagazine.com/wordpress/archives/2484</link>
		<comments>http://www.thatgaymagazine.com/wordpress/archives/2484#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:20:36 +0000</pubDate>
		<dc:creator>Fusion magazine</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Fusion magazine]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Kim Brown]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[UNAIDS]]></category>

		<guid isPermaLink="false">http://www.thatgaymagazine.com/wordpress/?p=2484</guid>
		<description><![CDATA[The United Nations' Joint Program on HIV/AIDS wants nations to stop criminalizing gay sex as a violation of human rights and stopping effective HIV treatment <a href="http://www.thatgaymagazine.com/wordpress/archives/2484">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The United Nations’ Joint Program on HIV/AIDS announced yesterday nations need to stop criminalizing LGBT people. UNAIDS reports 80 nations still have laws criminalizing gay sex. The organization says this violates human rights and undermines effective HIV treatment.</p>
<div id="attachment_2485" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-2485" href="http://www.thatgaymagazine.com/wordpress/archives/2484/unaidsx390"><img class="size-medium wp-image-2485" title="UNAIDS" src="http://www.thatgaymagazine.com/wordpress/wp-content/uploads/2009/12/UNAIDSX390-300x219.jpg" alt="The United Nations' Join Program on HIV/AIDS called for nations to stop criminalizing LGBT people. Photo courtesy of Advocate.com" width="300" height="219" /></a><p class="wp-caption-text">The United Nations&#39; Join Program on HIV/AIDS called for nations to stop criminalizing LGBT people. Photo courtesy of Advocate.com</p></div>
<p>UNAIDS announced in a statement nations need to focus their efforts on the rights of their people and also criticized countries like Uganda with their proposal of an “Anti-Homosexuality” bill.</p>
<p>“The human rights of people living with HIV, men who have sex with men, lesbians and transgender people must be fully respected,” UNAIDS said in a press release statement on its Web site. “Where they have been able to access HIV information, prevention and treatment and avoid discrimination, these populations have become a force for health and community empowerment.”</p>
<p>The organization did praise efforts like Delhi’s high court striking down India’s antisodomy laws. UNAIDS reports 33 million people are living with HIV with 2.7 new infections in 2008 and 2 million deaths.</p>
<p>Read the full article <a href="http://bit.ly/5pSsTK" target="_blank">here</a>.</p>
<p><em> -Kim Brown</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatgaymagazine.com/wordpress/archives/2484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
